Congratulations to Quintana Roo professional triathletes Matt Hanson and Jodie Robertson for winning the Ironman North American Championship!
The aerodynamic efficiency of the PRsix allowed Matt and Jodie to save watts and energy on the bike, so they could focus on performing their best on the run. Matt was cruising along at an average 6 minute 11 second mile pace on the run!
Matt Hanson's time of 7:52:44 earns him a spot in the record books for fastest Ironman time ever recorded by an American! This is the second time Matt has won the North American Championship in Texas. Click here to read Matt's detailed race report.
Jodie captured her first Ironman title and posted the fastest bike split of the day for the women aboard her black and teal PRsix. A strong run off the bike allowed Jodie to overcome a 5:40 deficit and continue to lead throughout the second half of the run. You can read Jodie's full race report on our Quintana Roo blog.
Top 5 Pro Men
1 | Hanson, Matt | USA | 0:51:46 | 4:13:53 | 2:42:07 | 7:52:44 |
2 | Schildknecht, Ronnie | CHE | 0:53:34 | 4:41:40 | 2:43:28 | 7:56:21 |
3 | Butterfield, Tyler | BMU | 0:49:08 | 4:15:20 | 2:49:00 | 7:58:29 |
4 | Clarke, Will | GBR | 0:49:16 | 4:22:30 | 2:42:01 | 7:59:02 |
5 | Kotsegarov, Kirill | EST | 0:54:56 | 4:11:16 | 2:48:00 | 7:59:32 |
Top 5 Pro Women
1 | Robertson, Jodie | USA | 1:02:31 | 4:43:45 | 3:03:41 | 8:56:32 |
2 | Herlbauer, Michaela | AUT | 0:57:57 | 4:53:47 | 3:02:27 | 8:59:31 |
3 | Stage-Nielsen, Maja | DNK | 1:01:02 | 4:47:31 | 3:07:45 | 9:01:00 |
4 | Kaye, Alicia | USA | 0:52:52 | 4:55:34 | 3:11:00 | 9:04:40 |
5 | Deckers, Tine | BEL | 1:00:35 | 4:47:55 | 3:12:24 | 9:06:08 |
Comments will be approved before showing up.